Creator fees collected1 SOL
Fees to sharers0 SOL
Allocated to sharers0 SOL
Claimed0 SOL
Where every lamport goes
From the ledger · liveOf every 1 SOL in creator fees this coin earns: 0.1 platform fee → 0.45 to sharers → 0.45 to the creator.
Platform 10% Sharers 45% Creator 45%
| Creator-fee revenue collected | 1.0053 SOL |
| − Platform fee (10%) | 0.1005 SOL |
| − Creator's share | 0.4524 SOL |
| = Creator fees for sharers | 0 SOL |
| Committed to sharers | 0 SOL |
| Allocated in closed reward days | 0 SOL |
| · Claimed | 0 SOL |
| · Claimable now | 0 SOL |
| Reward vault should hold | 0 SOL |
Reward vault (receives this token's creator fees): 8mrXHC…XzS9rz ↗ — compare its on-chain balance with the line above. How fees reach the vault →
Day 1 · open
Closes in 21h 38mCreator fees today0
Sponsor slice0
Rolled over0
Pool so far0 SOL
Counted posts2
| Account | Posted | Status | Post |
|---|---|---|---|
![]() Realize @RithGun323 followers · 258 following · 4.3K posts | Oct 4, 07:12 PM UTC | Verified | View ↗ |
![]() Realize @RithGun323 followers · 258 following · 4.3K posts | Oct 4, 07:01 PM UTC | Verified | View ↗ |
![]() Realize @RithGun323 followers · 258 following · 4.3K posts | Oct 4, 06:49 PM UTC | Verified | View ↗ |
![]() Realize @RithGun323 followers · 258 following · 4.3K posts | Oct 4, 06:40 PM UTC | Verified | View ↗ |
![]() Tudorz @xtudorz441 followers · 233 following · 1.3K posts | Oct 4, 06:19 PM UTC | Verified | View ↗ |
![]() Tudorz @xtudorz441 followers · 233 following · 1.3K posts | Oct 4, 06:15 PM UTC | Verified | View ↗ |
![]() Realize @RithGun323 followers · 258 following · 4.3K posts | Oct 4, 06:11 PM UTC | Verified | View ↗ |
Closed reward days
0 closed| Day | Fees | Sponsor | Rolled in | Pool | Sharers | Each | Left over | Record |
|---|---|---|---|---|---|---|---|---|
| The first day closes in 21h 38m. | ||||||||
Money in and out
Amounts in SOL · newest first| When | What | Amount | Detail | Transaction |
|---|---|---|---|---|
| Oct 4, 07:28 PM UTC | Manual pool withdrawal | -0.4524 | Rewards withdrawn | 3tCt9d…ozJcZY ↗ |
| Oct 4, 07:22 PM UTC | Creator fees collected | +<0.0001 | <0.0001 to pool | 55wZDW…F3qRv7 ↗ |
| Oct 4, 07:22 PM UTC | Creator's share | −<0.0001 | 8gMU…oATd | pzWYm8…PxRmp2 ↗ |
| Oct 4, 07:22 PM UTC | Platform fee (10%) | −<0.0001 | HP5d…2dKa | uvpcFj…esovmk ↗ |
| Oct 4, 07:14 PM UTC | Creator fees collected | +0.0018 | 0.0008 to pool | 5ULbKL…sUH6tF ↗ |
| Oct 4, 07:14 PM UTC | Creator's share | −0.0008 | 8gMU…oATd | 4YjihM…T8nKB4 ↗ |
| Oct 4, 07:14 PM UTC | Platform fee (10%) | −0.0001 | HP5d…2dKa | 5zktyF…1GhEpQ ↗ |
| Oct 4, 07:11 PM UTC | Creator fees collected | +<0.0001 | <0.0001 to pool | 3U2gFK…o26ckA ↗ |
| Oct 4, 07:11 PM UTC | Creator's share | −<0.0001 | 8gMU…oATd | 26Kepu…qWJ4q3 ↗ |
| Oct 4, 07:11 PM UTC | Platform fee (10%) | −<0.0001 | HP5d…2dKa | 4auavi…fw2KqT ↗ |
| Oct 4, 07:09 PM UTC | Creator fees collected | +0.0046 | 0.002 to pool | 4sdTNN…rTWrma ↗ |
| Oct 4, 07:09 PM UTC | Creator's share | −0.002 | 8gMU…oATd | 46vJRb…RHmkJ7 ↗ |
| Oct 4, 07:09 PM UTC | Platform fee (10%) | −0.0004 | HP5d…2dKa | 5PZXAB…DewxW1 ↗ |
| Oct 4, 07:01 PM UTC | Creator fees collected | +0.0002 | <0.0001 to pool | gG9vVw…u8hwfb ↗ |
| Oct 4, 07:01 PM UTC | Creator's share | −<0.0001 | 8gMU…oATd | 5cjGeh…8vyMfp ↗ |
| Oct 4, 07:01 PM UTC | Platform fee (10%) | −<0.0001 | HP5d…2dKa | 53LksJ…jsW2Z3 ↗ |
| Oct 4, 06:59 PM UTC | Creator fees collected | +0.0013 | 0.0006 to pool | 2739YQ…eefvXf ↗ |
| Oct 4, 06:59 PM UTC | Creator's share | −0.0006 | 8gMU…oATd | 55DAab…wGR2y5 ↗ |
| Oct 4, 06:59 PM UTC | Platform fee (10%) | −0.0001 | HP5d…2dKa | 4GUM69…m8Ysjw ↗ |
| Oct 4, 06:56 PM UTC | Creator fees collected | +0.0007 | 0.0003 to pool | 3WYDNa…Sgiq3M ↗ |
| Oct 4, 06:56 PM UTC | Creator's share | −0.0003 | 8gMU…oATd | 3w8oze…kJRBPn ↗ |
| Oct 4, 06:56 PM UTC | Platform fee (10%) | −<0.0001 | HP5d…2dKa | 4HDSjw…zxLH7d ↗ |
| Oct 4, 06:54 PM UTC | Creator fees collected | +0.002 | 0.0009 to pool | 2hhTx8…t5oCJP ↗ |
| Oct 4, 06:54 PM UTC | Creator's share | −0.0009 | 8gMU…oATd | DqTwd6…pwGSXW ↗ |
| Oct 4, 06:54 PM UTC | Platform fee (10%) | −0.0002 | HP5d…2dKa | 65Z68j…3hrt6D ↗ |
| Oct 4, 06:51 PM UTC | Creator fees collected | +0.0018 | 0.0008 to pool | 5TJ65C…ghKqZQ ↗ |
| Oct 4, 06:51 PM UTC | Creator's share | −0.0008 | 8gMU…oATd | 4m1iuB…2CnSVG ↗ |
| Oct 4, 06:51 PM UTC | Platform fee (10%) | −0.0001 | HP5d…2dKa | 5dQm16…t4oCFJ ↗ |
| Oct 4, 06:49 PM UTC | Creator fees collected | +0.0326 | 0.0146 to pool | 4pCPeE…bH9sZz ↗ |
| Oct 4, 06:49 PM UTC | Creator's share | −0.0146 | 8gMU…oATd | 3VgPt1…nw11Lv ↗ |
About
Solana token launches powered by community participation. Connect, share, and earn rewards from creator fees.
Campaign termsLocked Oct 4
- Which revenue is shared?
- Only the creator fees pump.fun pays this coin's creator — not total trading fees. pump.fun's protocol fee and LP fees never enter the pool.
- How much goes to sharers?
- 50% of creator-fee revenue after the platform fee — 45% of the gross.
- Platform fee — before or after?
- Before. AdLaunch takes a fixed 10% of gross creator-fee revenue first; the sharer % applies to the remaining 90%.
- Reward distribution
- Ongoing, with 24-hour reward days.
- Account eligibility
- Your linked X account must have at least 100 verified followers. Finalized rewards are preserved if eligibility later changes.
- What counts as an entry?
- An original post (no reposts) from your linked X account that must mention $ADLAUNCH and link the launch page (or the coin's pump.fun page). Up to 5 posts per account per reward day.
- How is a day's pool split?
- Equally among every account with a qualifying post that day.
- If a post is deleted
- Posts are re-checked when the day closes. A post deleted before then earns nothing for that day. Rewards already finalized are not taken back.
- If nobody qualifies on a day
- Sent to the platform treasury.
- Unclaimed rewards
- Available after the reward day closes, with no claim deadline.
Terms fingerprint 1e98bbcab5156f4a… — set at activation and cannot change. Verify it


